<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Revelstone</title>
	<atom:link href="http://www.revelstonelabs.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.revelstonelabs.com/blog</link>
	<description>Measure, compare, learn... improve.</description>
	<lastBuildDate>Wed, 10 Apr 2013 17:02:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Revelstone Wants to Hear Your View on Shared Services!</title>
		<link>http://www.revelstonelabs.com/blog/?p=659&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=revelstone-wants-to-hear-your-view-on-shared-services</link>
		<comments>http://www.revelstonelabs.com/blog/?p=659#comments</comments>
		<pubDate>Wed, 10 Apr 2013 13:01:00 +0000</pubDate>
		<dc:creator>Lisa Minneci</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[civic startups]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[government efficiency]]></category>
		<category><![CDATA[lisa minneci]]></category>
		<category><![CDATA[shared services]]></category>

		<guid isPermaLink="false">http://www.revelstonelabs.com/blog/?p=659</guid>
		<description><![CDATA[<p><p>More and more municipalities are researching and turning to shared services.  There are a number of benefits to shared services:</p> <ul> <li>Cost reductions</li> <li>Greater effectiveness</li> <li>More efficiencies</li> <li>Better service levels</li> <li>Improved quality of services and citizen satisfaction</li> <li>Better management or operating infrastructure</li> <li>Economies of scale</li> </ul> <p>We want to know if you are considering shared services, or if you have already adopted shared services with one or more local governments.  The results will help us identify and share with you how prevalent shared service agreements are in local governments, the benefits your peers are seeing from shared services, the most common departments that participate in shared services and the challenges of shared services agreements.</p> <p>Please take a few minutes to fill out our quick <a href="https://www.surveymonkey.com/s/municipal_shared_services_survey" target="_blank">survey on shared services</a> before Friday, April 19, 2013.  The survey should take only 3-5 minutes. We will publish the results of this survey on our website on Friday, May 10, 2013 or you can <a href="http://www.revelstonelabs.com/?p=registration&#38;event_id=57" target="_blank">register</a> for our webinar, <em><a href="http://www.revelstonelabs.com/?p=registration&#38;event_id=57">The Current Stance...</a></em></p><div class="readmore"><img src="wp-content/themes/revelstone/images/icon-arrow-orange.png" border="0" /><a href="http://www.revelstonelabs.com/blog/?p=659">Read More</a></div></p><p>The post <a href="http://www.revelstonelabs.com/blog/?p=659">Revelstone Wants to Hear Your View on Shared Services!</a> appeared first on <a href="http://www.revelstonelabs.com/blog">Revelstone</a>.</p>]]></description>
		<wfw:commentRss>http://www.revelstonelabs.com/blog/?feed=rss2&#038;p=659</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Citizens Satisfied with Municipal Services?</title>
		<link>http://www.revelstonelabs.com/blog/?p=667&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-citizens-satisfied-with-municipal-services</link>
		<comments>http://www.revelstonelabs.com/blog/?p=667#comments</comments>
		<pubDate>Wed, 10 Apr 2013 05:00:18 +0000</pubDate>
		<dc:creator>Lisa Minneci</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[government efficiency]]></category>
		<category><![CDATA[lisa minneci]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[municipal service delivery]]></category>

		<guid isPermaLink="false">http://www.revelstonelabs.com/blog/?p=667</guid>
		<description><![CDATA[<p><p>Companies like <a href="http://seeclickfix.com/" target="_blank">SeeClickFix</a> and <a href="http://www.publicstuff.com/" target="_blank">Public Stuff</a> are most well-known as apps that allows citizens to report potholes.  It’s not just that potholes capture the imagination of citizens – it’s that citizens are largely unsatisfied with the streets, sidewalks and infrastructure of their towns and cities.</p> <p><a href="http://www.etcinstitute.com/" target="_blank">ETC Institute</a> recently conducted a <a href="http://www.governing.com/gov-data/other/government-satisfaction-surveys-statistics-national-averages.html" target="_blank">national survey</a> on how satisfied citizens are with the services their towns and cities provide.  The survey shows many citizens are largely satisfied with how their municipalities are performing.  Here’s a quick look at the some of the findings:</p> <ul> <li>Citizens are least satisfied with public transportation (47%) and streets/sidewalks/infrastructure (48%)</li> <li>Citizens are most satisfied with trash/yard waste services (77%) and police/fire/EMS (80%)</li> <li>The majority of services received satisfaction rates between 50% &#8211; 75%</li> <li>Most services’ satisfaction ratings improved or remained the same from 2011 to 2012; the exception was parks and recreation, which went from 71% satisfaction to 69% satisfaction</li> </ul> <p>The good news is that some of a municipality’s most...</p><div class="readmore"><img src="wp-content/themes/revelstone/images/icon-arrow-orange.png" border="0" /><a href="http://www.revelstonelabs.com/blog/?p=667">Read More</a></div></p><p>The post <a href="http://www.revelstonelabs.com/blog/?p=667">Are Citizens Satisfied with Municipal Services?</a> appeared first on <a href="http://www.revelstonelabs.com/blog">Revelstone</a>.</p>]]></description>
		<wfw:commentRss>http://www.revelstonelabs.com/blog/?feed=rss2&#038;p=667</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morristown, NJ &#8211; Engaging citizens through performance management</title>
		<link>http://www.revelstonelabs.com/blog/?p=630&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=morristown-nj-engaging-citizens-through-performance-management</link>
		<comments>http://www.revelstonelabs.com/blog/?p=630#comments</comments>
		<pubDate>Tue, 26 Mar 2013 13:00:33 +0000</pubDate>
		<dc:creator>Lisa Minneci</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[lisa minneci]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[mayor timothy p. dougherty]]></category>
		<category><![CDATA[morristown]]></category>
		<category><![CDATA[nj towns]]></category>
		<category><![CDATA[performance management]]></category>

		<guid isPermaLink="false">http://www.revelstonelabs.com/blog/?p=630</guid>
		<description><![CDATA[<p><p><em>“For years, people at our council meetings have asked what our government does,” said Mayor Timothy P. Dougherty of Morristown, New Jersey. “We realized we needed to do a better job of showing what we are doing and to do that, we needed to establish goals, build metrics and measure our performance so we can communicate the results to our citizens.”</em></p> <p>Morristown, New Jersey is working hard to transform its government into one that focuses on citizen services and sustainability. As Mayor Dougherty mentioned in his <a href="http://morristown.patch.com/articles/transcript-mayor-s-2013-reorganization-address" target="_blank">2013 re-organization address</a>, “The Morristown Office of Sustainability continues to champion ‘Morristown Performs’ – the Administration’s performance management initiative. It manages the relationship with our Dodge Foundation-funded consultants from FDU’s Institute for Sustainable Enterprise and the inter-departmental integration of data collection and new technologies to better measure, assess and improve government operations and budgeting.”</p> <p>One of the goals of Morristown’s performance management initiative is to overcome the pervasive and negative sentiment of how local governments typically operate. The Mayor established goals and...</p><div class="readmore"><img src="wp-content/themes/revelstone/images/icon-arrow-orange.png" border="0" /><a href="http://www.revelstonelabs.com/blog/?p=630">Read More</a></div></p><p>The post <a href="http://www.revelstonelabs.com/blog/?p=630">Morristown, NJ &#8211; Engaging citizens through performance management</a> appeared first on <a href="http://www.revelstonelabs.com/blog">Revelstone</a>.</p>]]></description>
		<wfw:commentRss>http://www.revelstonelabs.com/blog/?feed=rss2&#038;p=630</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When municipalities come together&#8230;</title>
		<link>http://www.revelstonelabs.com/blog/?p=634&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-municipalities-come-together</link>
		<comments>http://www.revelstonelabs.com/blog/?p=634#comments</comments>
		<pubDate>Thu, 21 Mar 2013 21:10:07 +0000</pubDate>
		<dc:creator>Allie Sharkey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Allie Sharkey]]></category>
		<category><![CDATA[data-driven discussions]]></category>
		<category><![CDATA[data-driven management]]></category>
		<category><![CDATA[government efficiency]]></category>
		<category><![CDATA[local governments]]></category>
		<category><![CDATA[municipal service delivery]]></category>
		<category><![CDATA[municipalities]]></category>
		<category><![CDATA[performance culture]]></category>
		<category><![CDATA[performance leader]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[revelstone]]></category>

		<guid isPermaLink="false">http://www.revelstonelabs.com/blog/?p=634</guid>
		<description><![CDATA[<p><p>What can happen if you bring municipalities, all with the common goal of wanting to <a href="http://www.revelstonelabs.com/blog/wp-content/uploads/2013/03/Picture1.jpg"><img class="alignright size-medium wp-image-644" title="customer_day_1" src="http://www.revelstonelabs.com/blog/wp-content/uploads/2013/03/Picture1-300x225.jpg" alt="" width="300" height="225" /></a>manage better, together for a full day of learning and networking? The short answer…a lot. And a lot took place took place on the picturesque campus of <a href="http://www.fdu.edu" target="_blank">Fairleigh Dickinson University</a> just a few weeks ago during Revelstone’s Second Annual Customer Interaction Day.</p> <p>For the second year in a row, municipalities who subscribe to <a href="http://www.revelstonelabs.com/?p=compass" target="_blank">Compass</a>, Revelstone’s web-based performance analytics and benchmarking platform, gathered for a conference-style event of education, networking, best practices exchange and more. Filling the room were municipal managers and department heads eager to hear what others are doing with their performance initiatives and to discuss the challenges and successes that go along with it. Sessions ranged from the latest updates on Compass to open discussions and interactive workshops on implementing a performance management culture and creating a 2013 performance plan.</p> <p>The event provided a forum for municipalities, several of...</p><div class="readmore"><img src="wp-content/themes/revelstone/images/icon-arrow-orange.png" border="0" /><a href="http://www.revelstonelabs.com/blog/?p=634">Read More</a></div></p><p>The post <a href="http://www.revelstonelabs.com/blog/?p=634">When municipalities come together&#8230;</a> appeared first on <a href="http://www.revelstonelabs.com/blog">Revelstone</a>.</p>]]></description>
		<wfw:commentRss>http://www.revelstonelabs.com/blog/?feed=rss2&#038;p=634</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakland, NJ &#8211; Performance management is not just for big cities</title>
		<link>http://www.revelstonelabs.com/blog/?p=606&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oakland-nj-performance-management-is-not-just-for-big-cities</link>
		<comments>http://www.revelstonelabs.com/blog/?p=606#comments</comments>
		<pubDate>Wed, 20 Mar 2013 14:21:11 +0000</pubDate>
		<dc:creator>Lisa Minneci</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[lisa minneci]]></category>
		<category><![CDATA[local governments]]></category>
		<category><![CDATA[performance management]]></category>

		<guid isPermaLink="false">http://www.revelstonelabs.com/blog/?p=606</guid>
		<description><![CDATA[<p><p>The success of performance management in big cities is well documented – the <a href="http://www.cityofboston.gov/bar/home.asp" target="_blank">Boston About Results</a> program, Charlotte’s <a href="http://charmeck.ci.charlotte.nc.us/CITY/CHARLOTTE/BUDGET/Pages/Performance%20Management%20and%20Strategic%20Planning.aspx" target="_blank">Performance Management and Strategic Planning</a> initiative and Baltimore’s use of <a href="http://www.baltimorecity.gov/Government/AgenciesDepartments/CitiStat.aspx" target="_blank">CitiStat</a>. But increasingly, smaller cities and towns want the same insightful information that bigger cities are gleaning from using a performance management system so they too can gauge how well they are delivering services to citizens.</p> <p>Using <a href="http://www.revelstonelabs.com/?p=compass" target="_blank">Revelstone Compass</a>, Oakland, New Jersey is an example of a small town that is embracing performance management to systematically gather and examine detailed department data such as:</p> <ul> <li><strong>Police:</strong> Oakland can dive into when and where speeding tickets and citations are issued, correlate traffic enforcements hours with summonses issued and accident rates.</li> <li><strong>Public Works:</strong> The borough can measure how quickly services are rendered and how much those specific services cost.</li> <li><strong>Construction Code Permitting:</strong> Oakland can measure the percentage of inspections that are done on schedule, how much inspections cost and the average cost per permit.</li> </ul> <div>...</div><div class="readmore"><img src="wp-content/themes/revelstone/images/icon-arrow-orange.png" border="0" /><a href="http://www.revelstonelabs.com/blog/?p=606">Read More</a></div></p><p>The post <a href="http://www.revelstonelabs.com/blog/?p=606">Oakland, NJ &#8211; Performance management is not just for big cities</a> appeared first on <a href="http://www.revelstonelabs.com/blog">Revelstone</a>.</p>]]></description>
		<wfw:commentRss>http://www.revelstonelabs.com/blog/?feed=rss2&#038;p=606</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver, CO &#8211; Realizing peak performance levels, one department at a time</title>
		<link>http://www.revelstonelabs.com/blog/?p=594&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=denver-co-realizing-peak-performance-levels-one-department-at-a-time</link>
		<comments>http://www.revelstonelabs.com/blog/?p=594#comments</comments>
		<pubDate>Tue, 05 Mar 2013 15:14:49 +0000</pubDate>
		<dc:creator>Mark Nelson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[charles chieppo]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[governing]]></category>
		<category><![CDATA[government performance management]]></category>
		<category><![CDATA[mark nelson]]></category>
		<category><![CDATA[municipal service delivery]]></category>
		<category><![CDATA[peak performance initiative]]></category>

		<guid isPermaLink="false">http://www.revelstonelabs.com/blog/?p=594</guid>
		<description><![CDATA[<p><p><a href="http://www.revelstonelabs.com/blog/wp-content/uploads/2013/03/rs_runner.jpg"><img class="alignleft size-medium wp-image-601" title="rs_runner" src="http://www.revelstonelabs.com/blog/wp-content/uploads/2013/03/rs_runner-300x200.jpg" alt="" width="300" height="200" /></a>“To succeed in an era of scarcity, public agencies must do more than just measure their performance.  Success requires a focus on larger organizational goals that lead to questioning longstanding practices and structures,” writes <a href="http://www.governing.com/authors/Charles-Chieppo.html" target="_blank">Charles Chieppo</a> in <a href="http://www.governing.com" target="_blank">Governing</a>.</p> <p>Chieppo’s article, <a href="http://www.governing.com/blogs/bfc/col-denver-mayor-michael-hancock-peak-performance-city-workers.html" target="_blank">Giving Public Workers the Tools for Efficiency</a>, provides an overview of Denver Mayor Michael Hancock’ <a href="http://www.denvergov.org/mayorhancock/MayorsOffice/ProgramsInitiatives/PeakPerformance/tabid/442536/Default.aspx" target="_blank">Peak Performance</a> initiative, which is designed for each city agency to “understand who its customers are, how it delivers value to them, and most important, areas for potential improvement.”</p> <p>This initiative is part of a nationwide trend: examining the state of services in order to find efficiencies.  The approach to this is different than in the past.  Identifying efficiencies is not about simply cutting services blindly—it’s about looking at real, empirical data to find ways to deliver higher value to citizens.</p> <p>Denver, like many cities and towns, examined the data on its police department—a common starting place...</p><div class="readmore"><img src="wp-content/themes/revelstone/images/icon-arrow-orange.png" border="0" /><a href="http://www.revelstonelabs.com/blog/?p=594">Read More</a></div></p><p>The post <a href="http://www.revelstonelabs.com/blog/?p=594">Denver, CO &#8211; Realizing peak performance levels, one department at a time</a> appeared first on <a href="http://www.revelstonelabs.com/blog">Revelstone</a>.</p>]]></description>
		<wfw:commentRss>http://www.revelstonelabs.com/blog/?feed=rss2&#038;p=594</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you drive your town without a dashboard?</title>
		<link>http://www.revelstonelabs.com/blog/?p=573&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-you-drive-without-a-dashboard</link>
		<comments>http://www.revelstonelabs.com/blog/?p=573#comments</comments>
		<pubDate>Wed, 13 Feb 2013 14:00:50 +0000</pubDate>
		<dc:creator>Mark Nelson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[municipal dashboards]]></category>
		<category><![CDATA[municipal service delivery]]></category>

		<guid isPermaLink="false">http://www.revelstonelabs.com/blog/?p=573</guid>
		<description><![CDATA[<p><p><a href="http://www.revelstonelabs.com/blog/wp-content/uploads/2013/02/rs_dashboard2.jpg"><img class="alignright size-full wp-image-578" title="rs_dashboard" src="http://www.revelstonelabs.com/blog/wp-content/uploads/2013/02/rs_dashboard2.jpg" alt="" width="259" height="194" /></a>When I hop in my car, I don’t give much thought to it.  I know with a lot of certainty that my car is equipped to take me where I want to go.  Now,  I imagine if my car was stripped of its dashboard, I would  quickly find myself  asking questions such as:  How fast am I driving?  Do I have enough gas?  Is the engine too hot?  And I would surely be lost without my trusted GPS.</p> <p>Just for fun, imagine yourself driving to work with no dashboard.  You get in and quickly realize that you have no way of knowing if there is enough gas in the tank to get you there.  What options do you have?  You might start driving and hope you get there before running out of gas.  You could call the fleet department (aka your spouse) and ask when was last time he/she put gas in the car and how many miles the car...</p><div class="readmore"><img src="wp-content/themes/revelstone/images/icon-arrow-orange.png" border="0" /><a href="http://www.revelstonelabs.com/blog/?p=573">Read More</a></div></p><p>The post <a href="http://www.revelstonelabs.com/blog/?p=573">Can you drive your town without a dashboard?</a> appeared first on <a href="http://www.revelstonelabs.com/blog">Revelstone</a>.</p>]]></description>
		<wfw:commentRss>http://www.revelstonelabs.com/blog/?feed=rss2&#038;p=573</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;How&#8217;m I doing?&#8221;</title>
		<link>http://www.revelstonelabs.com/blog/?p=563&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=howm-i-doing</link>
		<comments>http://www.revelstonelabs.com/blog/?p=563#comments</comments>
		<pubDate>Tue, 05 Feb 2013 15:23:04 +0000</pubDate>
		<dc:creator>John Fry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[government performance management]]></category>
		<category><![CDATA[municipal service delivery]]></category>
		<category><![CDATA[performance measurement]]></category>

		<guid isPermaLink="false">http://www.revelstonelabs.com/blog/?p=563</guid>
		<description><![CDATA[<p><p><a href="http://www.revelstonelabs.com/blog/wp-content/uploads/2013/02/rs_ed_koch.jpg"><img class="alignright size-full wp-image-564" title="rs_ed_koch" src="http://www.revelstonelabs.com/blog/wp-content/uploads/2013/02/rs_ed_koch.jpg" alt="" width="300" height="168" /></a>Thank you, Mayor Ed Koch.</p> <p>He served three terms from 1978 to 1989.  I was fortunate early in my career to work on a seminal project, New York City’s Project Scorecard, that later became one component of the <a href="http://www.nyc.gov/html/ops/html/data/mmr.shtml" target="_blank">Mayor’s Management Report</a>.  The work was developed as a system for rating the cleanliness of New York City’s streets and sidewalks by the Fund for the City of New York and was later adopted by the Mayor’s Office of Operations.</p> <p>Our metrics were outcome-based and measured cleanliness, not the amount of curb miles swept (that’s an output measure).  With increased attention from the Koch administration, the efficient delivery of municipal services during one of the greatest periods of fiscal stress was addressed.  Project Scorecard was expanded in the 80’s to measure the services of the parks department, the division of school building maintenance, and the Midtown Enforcement Project.</p> <p>Scorecard operationalized Koch’s iconic greeting within the halls of local government.  The...</p><div class="readmore"><img src="wp-content/themes/revelstone/images/icon-arrow-orange.png" border="0" /><a href="http://www.revelstonelabs.com/blog/?p=563">Read More</a></div></p><p>The post <a href="http://www.revelstonelabs.com/blog/?p=563">&#8220;How&#8217;m I doing?&#8221;</a> appeared first on <a href="http://www.revelstonelabs.com/blog">Revelstone</a>.</p>]]></description>
		<wfw:commentRss>http://www.revelstonelabs.com/blog/?feed=rss2&#038;p=563</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Can Shared Services Help the NJ Rebuilding Effort?</title>
		<link>http://www.revelstonelabs.com/blog/?p=553&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-shared-services-help-the-nj-rebuilding-effort</link>
		<comments>http://www.revelstonelabs.com/blog/?p=553#comments</comments>
		<pubDate>Fri, 25 Jan 2013 13:12:48 +0000</pubDate>
		<dc:creator>John Fry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.revelstonelabs.com/blog/?p=553</guid>
		<description><![CDATA[<p><p><a href="http://www.revelstonelabs.com/blog/wp-content/uploads/2013/01/rs_sandy_aftermath.jpg"><img class="alignright size-medium wp-image-558" title="rs_sandy_aftermath" src="http://www.revelstonelabs.com/blog/wp-content/uploads/2013/01/rs_sandy_aftermath-300x169.jpg" alt="" width="300" height="169" /></a>Shared services amongst and between municipalities is a growing trend with meaningful impact on citizens.  It all comes down to increasing the effectiveness and efficiencies in local governments.  As the government of New Jersey looks for ways to best rebuild the devastated parts of our state, it’s advocating a move to shared services.</p> <p><a href="http://nj1015.com/nj-senate-passes-shared-services-bill-audio/">The New Jersey Senate recently passed a bill on the issue</a>.  Senate President Steve Sweeney commented, “The bottom line is that the taxpayers of this state need a break and shared services is one way to give it to them.”</p> <p>There are pros and cons to the NJ bill, but the value of shared services is unquestionable.  Large cities can afford their own departments for every aspect of government services.  Smaller municipalities may not be able to afford everything.  And when that happens, the most common reaction is to cut services.  Whether it’s reducing the number of trash pickups per week, or reducing staffing at government...</p><div class="readmore"><img src="wp-content/themes/revelstone/images/icon-arrow-orange.png" border="0" /><a href="http://www.revelstonelabs.com/blog/?p=553">Read More</a></div></p><p>The post <a href="http://www.revelstonelabs.com/blog/?p=553">Can Shared Services Help the NJ Rebuilding Effort?</a> appeared first on <a href="http://www.revelstonelabs.com/blog">Revelstone</a>.</p>]]></description>
		<wfw:commentRss>http://www.revelstonelabs.com/blog/?feed=rss2&#038;p=553</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are Holiday Season Fires Costing Your Town?</title>
		<link>http://www.revelstonelabs.com/blog/?p=531&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-are-holiday-season-fires-costing-your-town</link>
		<comments>http://www.revelstonelabs.com/blog/?p=531#comments</comments>
		<pubDate>Thu, 20 Dec 2012 18:29:00 +0000</pubDate>
		<dc:creator>Allie Sharkey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[citizen safety]]></category>
		<category><![CDATA[government efficiency]]></category>
		<category><![CDATA[government performance analytics]]></category>
		<category><![CDATA[holiday staffing]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[municipal overtime]]></category>

		<guid isPermaLink="false">http://www.revelstonelabs.com/blog/?p=531</guid>
		<description><![CDATA[<p><p style="text-align: left;"><a href="http://www.revelstonelabs.com/blog/wp-content/uploads/2012/12/christmas_lights.jpg"><img class="alignleft size-medium wp-image-532" title="Holiday season fire hazard?" src="http://www.revelstonelabs.com/blog/wp-content/uploads/2012/12/christmas_lights-238x300.jpg" alt="" width="238" height="300" /></a>While <a href="http://dsc.discovery.com/tv-shows/mythbusters/mythbusters-database/christmas-tree-lights-and-house-fires.htm">Mythbusters </a>found that Christmas tree lights do not cause house fires, the National Fire Protection Association can prove otherwise. The Association reports that <a href="http://www.nfpa.org/assets/files/OS.ChristmasTrees.pdf">U.S. fire departments </a><a href="http://www.nfpa.org/assets/files/OS.ChristmasTrees.pdf">responded to an annual average of </a><a href="http://www.nfpa.org/assets/files/OS.ChristmasTrees.pdf">240 house fires started by Christmas trees </a>between 2005 and 2009 alone. These fires resulted in:</p> <p>• 13 deaths<br /> • 27 injuries<br /> • $16.7 million in property damage</p> <p>Although Christmas tree fires are not a common occurrence, the numbers prove they still happen and preparing for these fires is something towns need to be doing every year.</p> <p>To start, municipal officials can educate their citizens. Wishing your town a safe and happy holiday season is no longer enough. A simple fact sheet distributed to citizens and/or posted on your town website could be a great way to bring awareness to holiday season fires. For example, did you know that Christmas tree fires don’t just happen around December 25? Actually...</p><div class="readmore"><img src="wp-content/themes/revelstone/images/icon-arrow-orange.png" border="0" /><a href="http://www.revelstonelabs.com/blog/?p=531">Read More</a></div></p><p>The post <a href="http://www.revelstonelabs.com/blog/?p=531">What are Holiday Season Fires Costing Your Town?</a> appeared first on <a href="http://www.revelstonelabs.com/blog">Revelstone</a>.</p>]]></description>
		<wfw:commentRss>http://www.revelstonelabs.com/blog/?feed=rss2&#038;p=531</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
